Z controller Tabs: Difference between revisions
mNo edit summary |
Upazixorys (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
=[http://ukusypumi.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | |||
{{Nav z controller}} | {{Nav z controller}} | ||
'''Tabs intro''' | '''Tabs intro''' | ||
Line 10: | Line 11: | ||
Note this tab (Program) is probably all that you need to use: | Note this tab (Program) is probably all that you need to use: | ||
{| | {| | ||
|- valign= | |- valign="top" | ||
|style= | |style="background:#f5f5f5;"| | ||
=== Program Tab === | === Program Tab === | ||
Both servers are run as a standard program meaning when you turn your PC off you need to restart the servers next time you switch your PC on. | Both servers are run as a standard program meaning when you turn your PC off you need to restart the servers next time you switch your PC on. | ||
Line 23: | Line 24: | ||
* '''''Green''''' Server is running | * '''''Green''''' Server is running | ||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' | ||
|style= | |style="background:#f5f5f5;"| | ||
[[Image:Program tab.gif]] | [[Image:Program tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
=== Service Tab === | === Service Tab === | ||
Line 40: | Line 41: | ||
| | | | ||
[[Image:Service tab.gif]] | [[Image:Service tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
=== MySQL Tab === | === MySQL Tab === | ||
Line 51: | Line 52: | ||
| | | | ||
[[Image:MySQL_tab.gif]] | [[Image:MySQL_tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
Line 68: | Line 69: | ||
| | | | ||
[[Image:SSL_tab.gif]] | [[Image:SSL_tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
=== MSMPT Tab === | === MSMPT Tab === | ||
Line 84: | Line 85: | ||
[[Image:MSMPT_tab.gif]] | [[Image:MSMPT_tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
Line 103: | Line 104: | ||
[[Image:CRON_tab.gif]] | [[Image:CRON_tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
=== DtDNS Tab === | === DtDNS Tab === | ||
Line 121: | Line 122: | ||
|- valign= | |- valign="top" | ||
| | | | ||
=== DB Backup Tab === | === DB Backup Tab === | ||
Line 138: | Line 139: | ||
[[Image:DB_backup_tab.gif]] | [[Image:DB_backup_tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
=== PHP Tab === | === PHP Tab === | ||
Line 149: | Line 150: | ||
* '''''PHP ini (text)''''' Displays the current file that is used by PHP whenservers are started. | * '''''PHP ini (text)''''' Displays the current file that is used by PHP whenservers are started. | ||
'''''Note'':''' Additional information probably quicker to use the drop-down menu | '''''Note'':''' Additional information probably quicker to use the drop-down menu | ||
* '''File''' | * '''File''' > click '''PHP Configuration''' | ||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' | ||
Line 155: | Line 156: | ||
[[Image:PHP_tab.gif]] | [[Image:PHP_tab.gif]] | ||
|- valign= | |- valign="top" | ||
| | | | ||
=== Perl Tab === | === Perl Tab === |
Revision as of 01:02, 24 November 2010
UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY
|
Uniform Server 5.6-Nano. |
Tabs intro
Uniform Server’s main features and configuration are accessible via a set of tabs.
Each tab groups associated controls and indicators with that feature. Where appreciate either a pop-up window or the default text editor is opened allowing you to configure that feature.
The following covers each tab in detail.
Tabs
Note this tab (Program) is probably all that you need to use:
Program TabBoth servers are run as a standard program meaning when you turn your PC off you need to restart the servers next time you switch your PC on.
Top indicator flashes blue indicating servers are starting or stopping. Indicators adjacent to each server button indicate server status:
|
|
Service TabBoth servers are run as a service meaning when you turn your PC off the servers automatically start next time you switch your PC on.
Top indicator flashes blue indicating servers are being installed and starting or stopping and being uninstalled. Indicators adjacent to each server button indicate server status:
|
|
MySQL TabThe MySQL tab was added in V56_ZCON_1_1 this allows you to quickly create a database. However its primary purpose is to create and edit restricted user accounts on the MySQL server.
A detailed explanation of this tab is found on the MySQL tab page |
|
SSL TabApache can encrypt pages using SSL. Uniform Server has this disabled by default since a unique server certificate is required. Once a certificate is generated SSL is automatically enabled in Apache’s configuration file.
Note 1: Use move servers if you intend to run more than one server. Note 2: Additional information 5.0-Nano: Enable SSL |
|
MSMPT TabMSMTP is a mail client that allows any PHP scripts to send e-mail transparently to a mail server of your choice. Uniform Server is pre-configured allowing you to use either your ISP, Google Mail (gmail) or Hotmail
Note 1: Additional information 5.3-Nano: msmtp |
|
CRON TabCron allows you to periodically run either PHP web pages required for some application (e.g. Moodle and Drupal) or CLI scripts (e.g. dtdns and database backup) There are examples provided in the configuration file enable these or use them as templates.
Note: Additional information 5.3-Nano: Portable Cron |
|
DtDNS TabIf your IP address is dynamic (changes every time you connect to your service provider) DtDNS tracks your IP address effectively giving you a static IP to run a server. Uniform Server uses a script to update your IP address on DtDNS servers.
Note: Additional information 5.3-Nano: DtDNS |
|
DB Backup TabUniform Server's database backup allows for either manual or periodic backups. Each database is extracted from the MySQL server in SQL format and compressed using 7z. These are then archived into a single file (7z).
Note: Additional information 5.3-Nano: Database Backup |
|
PHP TabThis tab displays the currently selected PHP configuration file. It allows you to switch between production and development. In addition you can open either configutaion file for editing.
Note: Additional information probably quicker to use the drop-down menu
|
|
Perl TabThis tab displays the current PERL status either installed or not installed. Buttons are enabled after installing one of the plugins
Note: Additional information 5.0-Nano: Perl |
Summary
A new tab MySQL was introduced in version 1.1 this is covered on the next page.