Template:Project stats: Difference between revisions

→‎Plug-In Development Status: Updated Admin Panel 3.0 info
(→‎Plug-In Development Status: Some updating to reflect reality ;-))
(→‎Plug-In Development Status: Updated Admin Panel 3.0 info)
Line 21: Line 21:
* [[Plugins#Tomcat_.28aka_Jakarta_Tomcat.29|Tomcat]] (4.1.31) @ 55% [On-Going Development]
* [[Plugins#Tomcat_.28aka_Jakarta_Tomcat.29|Tomcat]] (4.1.31) @ 55% [On-Going Development]
* [[Plugins#ActivePython_.2B_mod_python|ActivePython]] (5.5.7) @ 55% [On-Going Development]
* [[Plugins#ActivePython_.2B_mod_python|ActivePython]] (5.5.7) @ 55% [On-Going Development]
* [[Plugins#FileZilla_FTPd|FileZilla Server]] (0.9.33) @ 65% [Stable Release]
* [[Plugins#FileZilla_FTPd|FileZilla Server]] (0.9.33) @ 85% [Stable Release]


'''[[Plugins#The_Admin_Panels|Admin Side]] Plugins'''
'''[[Plugins#The_Admin_Panels|Admin Side]] Plugins'''
* [[Admin_Panel_1|Admin Panel (1.0)]] @ 58% (was 87%)
* [[Admin_Panel_1|Admin Panel (1.0)]] @ 58% (was 87%)
* [[Admin_Panel_2|Admin Panel (2.0)]] @ 98%
* [[Admin_Panel_2|Admin Panel (2.0)]] @ 100%
* [[Admin_Panel_3|Admin Panel (3.0)]] @ 98% (5.5 Nano and later)


'''[[Plugins#Planned_Plugins|Future Development]] List'''
'''[[Plugins#Planned_Plugins|Future Development]] List'''