Template:Project stats: Difference between revisions

→‎Plug-In Development Status: Some updating to reflect reality ;-)
(→‎Plug-In Development Status: Some updating to reflect reality ;-))
Line 15: Line 15:
* [[Plugins#AWStats|AWStats]] (5.9) @ 100% [Stable Release]
* [[Plugins#AWStats|AWStats]] (5.9) @ 100% [Stable Release]
* [[Plugins#Stunnel|Stunnel]] (4.05) @ 100% [Stable Release]
* [[Plugins#Stunnel|Stunnel]] (4.05) @ 100% [Stable Release]
* [[Plugins#The UniTray|The UniTray]] (1.0a) @ 75% [Alpha Release]
* [[Plugins#The UniTray|The UniTray]] (2.0) @ 100% [Stable Release]
* [[Plugins#SlimFTPd|SlimFTPd]] (3.16) is 100% [Stable Release]
* [[Plugins#SlimFTPd|SlimFTPd]] (3.16) is 100% [Stable Release]
* [[Plugins#Quick_.27n_Easy_FTP_Server|Quick 'n Easy FTP Server Plugin]] (2.6) @ 100% [Stable Release]
* [[Plugins#Quick_.27n_Easy_FTP_Server|Quick 'n Easy FTP Server Plugin]] (2.6) @ 100% [Stable Release]
Line 21: Line 21:
* [[Plugins#Tomcat_.28aka_Jakarta_Tomcat.29|Tomcat]] (4.1.31) @ 55% [On-Going Development]
* [[Plugins#Tomcat_.28aka_Jakarta_Tomcat.29|Tomcat]] (4.1.31) @ 55% [On-Going Development]
* [[Plugins#ActivePython_.2B_mod_python|ActivePython]] (5.5.7) @ 55% [On-Going Development]
* [[Plugins#ActivePython_.2B_mod_python|ActivePython]] (5.5.7) @ 55% [On-Going Development]
* [[Plugins#FileZilla_FTPd|FileZilla]] (2.2.12c) @ 65% [On-Going Development]
* [[Plugins#FileZilla_FTPd|FileZilla Server]] (0.9.33) @ 65% [Stable Release]


'''[[Plugins#The_Admin_Panels|Admin Side]] Plugins'''
'''[[Plugins#The_Admin_Panels|Admin Side]] Plugins'''
* [[Admin_Panel_1|Admin Panel (1.0)]] @ 58% (was 87%)
* [[Admin_Panel_1|Admin Panel (1.0)]] @ 58% (was 87%)
* [[Admin_Panel_2|Admin Panel (2.0)]] @ 90%
* [[Admin_Panel_2|Admin Panel (2.0)]] @ 98%


'''[[Plugins#Planned_Plugins|Future Development]] List'''
'''[[Plugins#Planned_Plugins|Future Development]] List'''