Template:Project stats: Difference between revisions
Jump to navigation
Jump to search
(→Plug-In Development Status: Some updating to reflect reality ;-)) |
|||
Line 15: | Line 15: | ||
* [[Plugins#AWStats|AWStats]] (5.9) @ 100% [Stable Release] | * [[Plugins#AWStats|AWStats]] (5.9) @ 100% [Stable Release] | ||
* [[Plugins#Stunnel|Stunnel]] (4.05) @ 100% [Stable Release] | * [[Plugins#Stunnel|Stunnel]] (4.05) @ 100% [Stable Release] | ||
* [[Plugins#The UniTray|The UniTray]] ( | * [[Plugins#The UniTray|The UniTray]] (2.0) @ 100% [Stable Release] | ||
* [[Plugins#SlimFTPd|SlimFTPd]] (3.16) is 100% [Stable Release] | * [[Plugins#SlimFTPd|SlimFTPd]] (3.16) is 100% [Stable Release] | ||
* [[Plugins#Quick_.27n_Easy_FTP_Server|Quick 'n Easy FTP Server Plugin]] (2.6) @ 100% [Stable Release] | * [[Plugins#Quick_.27n_Easy_FTP_Server|Quick 'n Easy FTP Server Plugin]] (2.6) @ 100% [Stable Release] | ||
Line 21: | Line 21: | ||
* [[Plugins#Tomcat_.28aka_Jakarta_Tomcat.29|Tomcat]] (4.1.31) @ 55% [On-Going Development] | * [[Plugins#Tomcat_.28aka_Jakarta_Tomcat.29|Tomcat]] (4.1.31) @ 55% [On-Going Development] | ||
* [[Plugins#ActivePython_.2B_mod_python|ActivePython]] (5.5.7) @ 55% [On-Going Development] | * [[Plugins#ActivePython_.2B_mod_python|ActivePython]] (5.5.7) @ 55% [On-Going Development] | ||
* [[Plugins#FileZilla_FTPd|FileZilla]] ( | * [[Plugins#FileZilla_FTPd|FileZilla Server]] (0.9.33) @ 65% [Stable Release] | ||
'''[[Plugins#The_Admin_Panels|Admin Side]] Plugins''' | '''[[Plugins#The_Admin_Panels|Admin Side]] Plugins''' | ||
* [[Admin_Panel_1|Admin Panel (1.0)]] @ 58% (was 87%) | * [[Admin_Panel_1|Admin Panel (1.0)]] @ 58% (was 87%) | ||
* [[Admin_Panel_2|Admin Panel (2.0)]] @ | * [[Admin_Panel_2|Admin Panel (2.0)]] @ 98% | ||
'''[[Plugins#Planned_Plugins|Future Development]] List''' | '''[[Plugins#Planned_Plugins|Future Development]] List''' |
Revision as of 22:08, 5 April 2011
Uniform Server Development Status
Version 4.5-Mona: 100% Support Material
Version 5.5-Nano: 100% Support Material
Version 5.6-Nano: 100% Support Material
Version 7.0-Orion: 100% Support Material
Supplementary support for 5-Nano Series
Series 6-Carbo Released.
Uses US Tray Menu 2 instead of The UniTray.
Uses VC9 (Visual C++ 2008) instead of VC6 (Visual C++ 6.0).
Plug-In Development Status
Server Side Plugins
- AWStats (5.9) @ 100% [Stable Release]
- Stunnel (4.05) @ 100% [Stable Release]
- The UniTray (2.0) @ 100% [Stable Release]
- SlimFTPd (3.16) is 100% [Stable Release]
- Quick 'n Easy FTP Server Plugin (2.6) @ 100% [Stable Release]
- Resin (3.0.11) @ 75% [On-Going Development]
- Tomcat (4.1.31) @ 55% [On-Going Development]
- ActivePython (5.5.7) @ 55% [On-Going Development]
- FileZilla Server (0.9.33) @ 65% [Stable Release]
Admin Side Plugins
- Admin Panel (1.0) @ 58% (was 87%)
- Admin Panel (2.0) @ 98%
Future Development List