Old:UniServer AWStats for 4-Mona: Difference between revisions
Upazixorys (talk | contribs) No edit summary |
m (Reverted edits by Upazixorys (Talk); changed back to last version by Ric) |
||
Line 1: | Line 1: | ||
<span id="top"></span> | |||
{| cellpadding="2" | |||
{| cellpadding= | |||
| | | | ||
__TOC__ | __TOC__ | ||
Line 17: | Line 16: | ||
== Download and Install == | == Download and Install == | ||
'''''Options 1'':''' | '''''Options 1'':''' | ||
# Download file '''UniServer_AWStats_1.0.exe''' from [http://sourceforge.net/project/showfiles.php?group_id=53691& | # Download file '''UniServer_AWStats_1.0.exe''' from [http://sourceforge.net/project/showfiles.php?group_id=53691&package_id=49448&release_id=677883 Sourceforge] | ||
# Save it to folder '''UniServer'''. | # Save it to folder '''UniServer'''. | ||
# To extract files, double click on file UniServer_AWStats_1.0.exe, no need to change the path. | # To extract files, double click on file UniServer_AWStats_1.0.exe, no need to change the path. | ||
Line 23: | Line 22: | ||
'''''Options 2'':''' | '''''Options 2'':''' | ||
# Download file '''UniServer_AWStats_1.0.zip''' from [http://sourceforge.net/project/showfiles.php?group_id=53691& | # Download file '''UniServer_AWStats_1.0.zip''' from [http://sourceforge.net/project/showfiles.php?group_id=53691&package_id=49448&release_id=677883 Sourceforge] | ||
# Save to any folder (e.g. '''''temp1''''') | # Save to any folder (e.g. '''''temp1''''') | ||
# Extract files, navigate to folder UniServer_AWStats_1.0 | # Extract files, navigate to folder UniServer_AWStats_1.0 | ||
Line 44: | Line 43: | ||
Testing is straight forward: | Testing is straight forward: | ||
* Start the servers | * Start the servers | ||
* Type the following into a browser ''' | * Type the following into a browser '''<nowiki>http://localhost/cgi-bin/awstats/awstats.pl</nowiki>''' | ||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' | ||
Line 55: | Line 54: | ||
The file contains the following lines: | The file contains the following lines: | ||
<pre> | |||
Order Deny,Allow | Order Deny,Allow | ||
Deny from all | Deny from all | ||
Allow from 127.0.0.1 | Allow from 127.0.0.1 | ||
</pre> | |||
The line '''Allow from 127.0.0.1''' restricts access to localhost only. This prevents every one on the Internet viewing your stats information. You can however view the statistics page locally. | The line '''Allow from 127.0.0.1''' restricts access to localhost only. This prevents every one on the Internet viewing your stats information. You can however view the statistics page locally. | ||
Line 73: | Line 72: | ||
Comment (add hash) these lines as shown: (Allows anyone access) | Comment (add hash) these lines as shown: (Allows anyone access) | ||
<pre> | |||
#Order Deny,Allow | #Order Deny,Allow | ||
#Deny from all | #Deny from all | ||
#Allow from 127.0.0.1 | #Allow from 127.0.0.1 | ||
</pre> | |||
Uncomment (remove hash) these lines as shown: (Enables name/password protection) | Uncomment (remove hash) these lines as shown: (Enables name/password protection) | ||
<pre> | |||
AuthName | AuthName "Uniform Server - Server Access" | ||
AuthType Basic | AuthType Basic | ||
AuthUserFile /htpasswd/awstats/.htpasswd | AuthUserFile /htpasswd/awstats/.htpasswd | ||
Require valid-user | Require valid-user | ||
</pre> | |||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' | ||
Line 94: | Line 93: | ||
'''''Default'':''' Contains the following: | '''''Default'':''' Contains the following: | ||
<pre> | |||
root:root | root:root | ||
</pre> | |||
'''''Change'':''' Choose a suitable name and password and change the file as follows: | '''''Change'':''' Choose a suitable name and password and change the file as follows: | ||
<pre> | |||
new_name:new_password | new_name:new_password | ||
</pre> | |||
==== To view on-line ==== | ==== To view on-line ==== | ||
Type the following into a browser: ''' | Type the following into a browser: '''<nowiki>http://your_domain_name/cgi-bin/awstats/awstats.pl</nowiki> ''' | ||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' |
Revision as of 08:29, 24 November 2010
UniServer AWStats plugin for Uniform Server 4.*-Mona series
This plugin installs AWStats on Uniform Server Mona. AWStats is a free powerful and fully featured tool that generates advanced web, streaming, ftp or mail server statistics, graphically.
The latest version of AWStats (9.8) requires extra Perl modules that are not included in a default installation of Uniform Server. The plugin installs these extra modules along with password protection for online viewing.
This page describes how to install the AWStats plugin and provides information for viewing stats on-line.
Download and Install
Options 1:
- Download file UniServer_AWStats_1.0.exe from Sourceforge
- Save it to folder UniServer.
- To extract files, double click on file UniServer_AWStats_1.0.exe, no need to change the path.
- If you wish to save space delete UniServer_AWStats_1.0.exe
Options 2:
- Download file UniServer_AWStats_1.0.zip from Sourceforge
- Save to any folder (e.g. temp1)
- Extract files, navigate to folder UniServer_AWStats_1.0
- Copy the entire contents (read_me.txt and folder udrive) to Uniform Server's folder UniServer allow overwrite.
- If you wish to save space delete temp1
Folders and files
The following are added to Uniform Server
- AWStats is installed in folder UniServer\udrive\cgi-bin\awstats
- Password file .htpasswd can be found in folder UniServer\udrive\htpasswd\awstats
- Perl modules Encode.pm and bytes.pm are added to folder UniServer_AWStats_1.0\udrive\usr\lib
- Perl support modules are included in folder Encode
- Folder \UniServer\udrive\www is updated with folders css, icon and js containing support files for AWStats.
Testing
Testing is straight forward:
- Start the servers
- Type the following into a browser http://localhost/cgi-bin/awstats/awstats.pl
Security
The plugin defaults to restricting access to localhost. This can be overridden to put AWStats online allowing you to view your server stats over the Internets. This may be a security risk hence you heve the option to password protect this information.
Default Local access only
Local access is implemented using a .htaccess file located in folder \Uniform Server\udrive\cgi-bin\awstats
The file contains the following lines:
Order Deny,Allow Deny from all Allow from 127.0.0.1
The line Allow from 127.0.0.1 restricts access to localhost only. This prevents every one on the Internet viewing your stats information. You can however view the statistics page locally.
View Stats on-line
To view your server statistics online password protect folder awstats.
Enable Password protection
The above .htaccess file contains additional lines allowing you to password protect folder awstats.
To put your stats online edit file Uniform Server\udrive\cgi-bin\awstats\.htaccess as follows:
Comment (add hash) these lines as shown: (Allows anyone access)
#Order Deny,Allow #Deny from all #Allow from 127.0.0.1
Uncomment (remove hash) these lines as shown: (Enables name/password protection)
AuthName "Uniform Server - Server Access" AuthType Basic AuthUserFile /htpasswd/awstats/.htpasswd Require valid-user
Set new name and password
The default name and password is root they are compromised hence need changing as follows:
Edit file UniServer\udrive\htpasswd\awstats\.htpasswd
Default: Contains the following:
root:root
Change: Choose a suitable name and password and change the file as follows:
new_name:new_password
To view on-line
Type the following into a browser: http://your_domain_name/cgi-bin/awstats/awstats.pl
Conclusion
Installing AWStats with this plugin is easy, to view your stats on-line requires minimum of changes.
The stats provided may not meet your requirements however AWStats and Apache are customisable for details check out AWStats web site.
Related information How to install AWStats on Uniform Server 3.5-Apollo