5.3-Nano: Introduction: Difference between revisions
m (Minor grammar and spelling changes) |
m (Text replace - "projects/uniformserver" to "projects/miniserver") |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Nav 5.3-Nano}} | {{Nav 5.3-Nano}} | ||
== Overview == | == Overview == | ||
This is a supplementary section to the 5-Nano series. It contains new material corresponding to parts that have been redesigned, updated or are new additions. | This is a supplementary section to the 5-Nano series. It contains new material corresponding to parts that have been redesigned, updated or are new additions. | ||
Various plugins are available for 5-Nano series. Check the following page for [[5.0-Nano: Introduction#Plugins | '''version compatibility''']] | |||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' | ||
Line 20: | Line 21: | ||
== Uniform Server 5-Nano releases == | == Uniform Server 5-Nano releases == | ||
For reference, | For reference, here are the current Uniform Server 5-Nano releases and their main components. | ||
<table cellpadding="2"> | <table cellpadding="2"> | ||
<tr> | <tr> | ||
Line 136: | Line 137: | ||
<td> | <td> | ||
| {| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | ||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.5-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.14 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.41-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.1 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.2.4 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 0.9.6-rc1 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.5a-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.14 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.41-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.2.12 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.2.4 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 0.9.6-rc1 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098k) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6a-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.14 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.44-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.2.13 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.2.5 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6b-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.44-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.2.13 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.0 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.44-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.2 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.0 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.1-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.45-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.2 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.1 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.3-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.45-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.2 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.2 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.4-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.46-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.2 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.2 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.5-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.46-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.2 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.3 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.6-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.47-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.2 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.3 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.7-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.15 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.48-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.2 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.3 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-dev | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098l) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.8-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.16 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.49-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.3 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.4 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-snv425 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098o) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.9-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.16 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.49-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.3 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.5 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-snv425 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098o) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.15-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.17 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.52-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.3 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.8 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-snv425 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098o) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.6.16-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.17 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.1.53-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.4 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.8.1 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-snv425 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098o) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.7.0-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.17 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.5.8-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.4 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.8.1 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-snv425 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098o) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | |||
<td> | |||
{| cellpadding="4" cellspacing="1" width="100%" style="background:#000000;" | |||
|- style="background:#e8e8e8;" | |||
! ''Uniform Server 5.7.1-Nano'' | |||
|- style="background:#f5f5f5;" | |||
| Apache 2.2.17 | |||
|- style="background:#f5f5f5;" | |||
|MySQL 5.5.8-community | |||
|-style="background:#f5f5f5;" | |||
|PHP 5.3.5 | |||
|-style="background:#f5f5f5;" | |||
|phpMyAdmin 3.3.9 | |||
|-style="background:#f5f5f5;" | |||
|ActivePerl 5,10,0,1005<br />ActivePerl 5,10,0,1006 | |||
|-style="background:#f5f5f5;" | |||
|eAccelerator 1.0-snv425 | |||
|-style="background:#f5f5f5;" | |||
|SSL pre-installed (ssl_098o) | |||
|-style="background:#f5f5f5;" | |||
|UTF-8 Compatible | |||
|} | |||
</td> | </td> | ||
Line 148: | Line 554: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Note: 5.6.2-Nano was a security update (bug fix) | |||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' | ||
== | == 5-Nano Folder Structure Overview == | ||
The following provides a quick overview of | The following provides a quick overview of 5-Nano's main server areas. | ||
{| | {| | ||
|- | |- | ||
Line 198: | Line 607: | ||
== Download == | == Download == | ||
Download Uniform Server 5.*-Nano from [https://sourceforge.net/projects/miniserver/files/ Sourceforge] choose either '''UniServer5_*.exe''' or '''UniServer5_*.zip''' | Download Uniform Server 5.*-Nano from [https://sourceforge.net/projects/miniserver/files/ Sourceforge] and choose either '''UniServer5_*.exe''' or '''UniServer5_*.zip''' | ||
There are currently | There are currently seven versions, with the main difference being the version of PHP: | ||
* UniServer5_0.exe or UniServer5_0.zip - PHP 5.2.10 | * UniServer5_0.exe or UniServer5_0.zip - PHP 5.2.10 | ||
* UniServer5_1.exe or UniServer5_1.zip - PHP 5.3.0 | * UniServer5_1.exe or UniServer5_1.zip - PHP 5.3.0 | ||
Line 206: | Line 615: | ||
* UniServer5_3.exe or UniServer5_3.zip - PHP 5.3.0 | * UniServer5_3.exe or UniServer5_3.zip - PHP 5.3.0 | ||
* UniServer5_4.exe or UniServer5_4.zip - PHP 5.3.1 | * UniServer5_4.exe or UniServer5_4.zip - PHP 5.3.1 | ||
* UniServer5_5.exe or UniServer5_5.zip - PHP 5.3.1 - UniTray redesigned - Language packs updated | |||
* UniServer5_6.exe or UniServer5_6.zip - PHP 5.3.2 | |||
Subnumber versions of 5.6 (5.6.1-5.6.7) are | |||
'''''[[#top | Top]]''''' | '''''[[#top | Top]]''''' | ||
== Quick Start == | == Quick Start == | ||
Line 220: | Line 632: | ||
# Left click on the tray icon, and click on '''Start UniServer''' (top menu) | # Left click on the tray icon, and click on '''Start UniServer''' (top menu) | ||
# Starts both Apache and MySQL servers | # Starts both Apache and MySQL servers | ||
# If not already running, your browser will automatically start and display ''' | # If not already running, your browser will automatically start and display '''Welcome page''' | ||
# Stop the servers. Left click on the tray icon, and click on '''Stop UniServer''' (second menu item) | # Stop the servers. Left click on the tray icon, and click on '''Stop UniServer''' (second menu item) | ||
Line 229: | Line 641: | ||
'''''Note 2'':''' | '''''Note 2'':''' | ||
The Web root folder '''H)''' UniServer\'''www''' contains example pages (intro page). With the exception of file '''.htaccess''' delete its content and copy your | The Web root folder '''H)''' UniServer\'''www''' contains example pages (intro page). With the exception of file '''.htaccess''', delete its content and copy your web site (folders and pages) to this folder. To view your web site, run the servers and type '''<nowiki>http://localhost</nowiki>''' into your browser. | ||
'''''Note 3'':''' | '''''Note 3'':''' | ||
Line 245: | Line 657: | ||
== UniTray - Quick start servers == | == UniTray - Quick start servers == | ||
At first sight both menus give the impression Uniform Server is complex to run. However the majority of menu items are for convenience allowing you to select and run additional features should you want to use them. | At first sight both menus give the impression Uniform Server is complex to run. However the majority of menu items are for convenience, allowing you to select and run additional features should you want to use them. | ||
'''''The first two menu items control both servers; that’s all you need to start and stop the servers.''''' | '''''The first two menu items control both servers; that’s all you need to start and stop the servers.''''' | ||
Line 278: | Line 690: | ||
|} | |} | ||
=== Server Status - ''Diagnostics'' === | === Server Status - ''Diagnostics'' === | ||
Server Status provides a mixed bag of information: | Server Status provides a mixed bag of information: |
Latest revision as of 16:09, 17 October 2012
5.x-Nano: Introduction | Cron | DtDNS | Database Backup | msmtp
|
|
Overview
This is a supplementary section to the 5-Nano series. It contains new material corresponding to parts that have been redesigned, updated or are new additions.
Various plugins are available for 5-Nano series. Check the following page for version compatibility
Summary of new features
|
Uniform Server 5-Nano releases
For reference, here are the current Uniform Server 5-Nano releases and their main components.
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
Note: 5.6.2-Nano was a security update (bug fix)
5-Nano Folder Structure Overview
The following provides a quick overview of 5-Nano's main server areas.
A) Top-Level
C) CGI Scripts
D) Secure Web Root Folder
F) Server programs
H) Web Root Folder
|
B) Alternative control:
E) UniServer control scripts
G) Local Folder
|
Download
Download Uniform Server 5.*-Nano from Sourceforge and choose either UniServer5_*.exe or UniServer5_*.zip
There are currently seven versions, with the main difference being the version of PHP:
- UniServer5_0.exe or UniServer5_0.zip - PHP 5.2.10
- UniServer5_1.exe or UniServer5_1.zip - PHP 5.3.0
- UniServer5_2.exe or UniServer5_2.zip - PHP 5.2.11
- UniServer5_3.exe or UniServer5_3.zip - PHP 5.3.0
- UniServer5_4.exe or UniServer5_4.zip - PHP 5.3.1
- UniServer5_5.exe or UniServer5_5.zip - PHP 5.3.1 - UniTray redesigned - Language packs updated
- UniServer5_6.exe or UniServer5_6.zip - PHP 5.3.2
Subnumber versions of 5.6 (5.6.1-5.6.7) are Top
Quick Start
Install and run:
Note 1: When the servers are run or stopped you will be challenged by your firewall. Always ALLOW ACCESS to the Internet, even when running the servers locally for development. Note 2: The Web root folder H) UniServer\www contains example pages (intro page). With the exception of file .htaccess, delete its content and copy your web site (folders and pages) to this folder. To view your web site, run the servers and type http://localhost into your browser. Note 3: The server is fully portable. For example, copy folder UniServer A) and all its content to a USB stick and run the servers from there. Note 4: Run as a service: At step 5, right click and use the top menu to install and run as a service. Use the second menu item to stop and uninstall services. |
UniTray - Quick start servers
At first sight both menus give the impression Uniform Server is complex to run. However the majority of menu items are for convenience, allowing you to select and run additional features should you want to use them.
The first two menu items control both servers; that’s all you need to start and stop the servers.
The third menu item, allowing you to control individual servers, offers finer control.
LEFT MENU Run servers as a standard program |
COMMENT Quick Start guide |
RIGHT MENU Run servers as a service |
Run Servers as standard Program
Note: Double click on tray icon to open Apanel in default browser. |
Server Status - Diagnostics
Server Status provides a mixed bag of information:
- Before starting servers, checks to see if ports are in use which would prevent the servers starting
- Displays what ports servers are configured for.
- Displays what servers are running and in what mode (standard program or service)
- With servers running, displays IP address as seen from the Internet.
- Checks if servers are accessible from the Internet, using the above IP address
Design Notes
Several scripts have been redesigned. The reason for this was to separate out configuration from the actual script, making it a little more user friendly.
None of the scripts are written in stone, hence you may change them to suite your own requirements. To point you in the right direction I have included some design notes:
Portable Cron | --- What makes Cron tick (pun intended). Emphasis of the design was for portable use (USB memory stick) |
My Ini Files | --- Passing .ini files is easy, however to update them requires a small additional function. |
Summary
Changes are transparent, however some configuration is required.
Next page covers Cron configuration